
JUDO
| - DE 48 QUILOS FEMENÍ | |||
| 1A | T. TAMURA | JPN | |
| 2A | L. BROULETOVA | RUS | |
| 3A | A.M. GRADANTE | ALE | |
| 3A | A. SIMONS | BEL | |
| - DE 52 QUILOS FEMENÍ | |||
| 1A | L. VENDECIA | CUB | |
| 2A | N. NARAZAKI | JPN | |
| 3A | SUN HI-KYE | CRN | |
| 3A | L. YUXIANG | CHI | |
| - DE 57 QUILOS FEMENÍ | |||
| 1A | ISABEL FERNANDEZ | ESP | |
| 2A | D. GONZALEZ | CUB | |
| 3A | K. KUSAKABE | JPN | |
| 3A | M. PEKLI | AUS | |
| - DE 63 QUILOS FEMENÍ | |||
| 1A | VANDENHENDE | FRA | |
| 2A | LI SHUFANG | CHN | |
| 3A | VANDECAVEYE | BEL | |
| 3A | SUNG-SOOK | CDS | |
| - DE 70 QUILOS FEMENÍ | |||
| 1A | S. VERANES | CUB | |
| 2A | K. HOWEY | GBP | |
| 3A | CHO MIN-SUN | CDS | |
| 3A | T. SCAPIN | ITA | |
| - DE 78 QUILOS FEMENÍ | |||
| 1A | LIN TANG | CHN | |
| 2A | C. LEBRUN | FRA | |
| 3A | PIERANTOZZI | ITA | |
| 3A | M. RICHTER | RUM | |
| + DE 78 QUILOS FEMENÍ | |||
| 1A | HUA YUAN | CHN | |
| 2A | D. BELTRAN | CUB | |
| 3A | YAMASHITA | JPN | |
| 3A | YOUNG KIMM | COR | |
| - DE 60 QUILOS MASCULÍ | |||
| 1R | T. NOMURA | JPN | |
| 2N | J. BU-KYUNG | COR | |
| 3R | M. POULOT | CUB | |
| 3R | A. SMAGULOW | KIR | |
| - DE 66 QUILOS MASCULÍ | |||
| 1R | H. OZKAN | TUR | |
| 2N | BENBOUDAOUD | FRA | |
| 3R | GIOVINAZZO | ITL | |
| 3R | VAZAGA | GEO | |
| - DE 73 QUILOS MASCULÍ | |||
| 1R | MADDALONI | ITL | |
| 2N | T. CAMILO | BRA | |
| 3R | ZELONIJS | LIT | |
| 3R | LAARYUKOV | BLG | |
| - DE 81 QUILOS MASCULÍ | |||
| 1R | M. TAKIMOTO | JPN | |
| 2N | CHO IN-CHUL | CDS | |
| 3R | A. BUDOLIN | EST | |
| 3R | DELGADO | POR | |
| - DE 90 QUILOS MASCULÍ | |||
| 1R | M. HUIZINGA | HOL | |
| 2N | C. HONORATO | BRA | |
| 3R | DEMONTFAUC | FRA | |
| 3R | MASHURENKO | RUS | |
| - DE 100 QUILOS MASCULÍ | |||
| 1R | KOSEI INOUE | JPN | |
| 2N | N. GILL | CAN | |
| 3R | S. TRAINEAU | FRA | |
| 3R | I. STEPKINE | RUS | + DE 100 QUILOS MASCULÍ |
| 1R | DAVID DUILLET | FRA | |
| 2N | S. SHINOHARC | JPN | |
| 3R | I. PERTELSON | EST | |
| 3R | T. TMEHOY | RUS |
| MEDALLER | |||||
| PAIS | OR | ARGENT | BRONZE | TOTAL | |
| JPN | 4 | 2 | 2 | 8 | |
| FRA | 2 | 2 | 2 | 6 | |
| CUB | 2 | 2 | 1 | 5 | |
| CHI | 2 | 1 | 1 | 4 | |
| ITA | 1 | 0 | 3 | 4 | |
| ESP | 1 | 0 | 0 | 1 | |
| HOL | 1 | 0 | 0 | 1 | |
| TUR | 1 | 0 | 0 | 1 | |
| BRA | 0 | 2 | 0 | 2 | |
| RUS | 0 | 1 | 3 | 4 | |
| CDS | 0 | 1 | 2 | 3 | |
| COR | 0 | 1 | 1 | 2 | |
| GBR | 0 | 1 | 0 | 1 | |
| CAN | 0 | 1 | 0 | 1 | |
| BEL | 0 | 0 | 3 | 3 | |
| EST | 0 | 0 | 2 | 2 | |
| KIR | 0 | 0 | 1 | 1 | |
| ALE | 0 | 0 | 1 | 1 | |
| CRN | 0 | 0 | 1 | 1 | |
| LIT | 0 | 0 | 1 | 1 | |
| POR | 0 | 0 | 1 | 1 | |
| AUS | 0 | 0 | 1 | 1 | |
| GEO | 0 | 0 | 1 | 1 | |
| RUM | 0 | 0 | 1 | 1 | |
Fes click sobre l'imatge per anar al menu de les fotos de Sidney 2.000